GBS 10 Multicopter
General description:
Use parachute:
| TYPES | 0-1500 m (4500 ft) AMSL | |||
|---|---|---|---|---|
| tested by Total safety coefficient of the canopy by ASTM F2316-12 | BUT Brno | |||
| Allowed max. operational weight (MTOW) | Kg | 0-1500 m (4500 ft) AMSL | ||
| Allowed never exceed speed for use (VNE) | Km/h | 80-320 | ||
| Maximum operational opening dynamic shock at VNE and MTOW | kN/G | |||
| Tested total time of full canopy in VNE and MTOW | sec. | 0,5-2,5 | ||
| Descending recorded at 1000m/AMSL for MTOW | m/s | 3,6-7,5 | ||
| Minimum projected rescue height for horizontal fly | m./Km/h | 5/0...50/0 | ||
| Method ejection | Ballistic device | |||
| Canopy | ||||
| Area | m2 | 1,1-16 | ||
| Number of lines and panels | 7-14 | |||
| Nominal diameter | m | 1,1-4,1 | ||
| The central cord | Yes/No* | |||
| Ballistic device | ||||
| Igniter – mechanical ignition | Activator | |||
| Stationary rocket engine pull | --- | |||
| Maximum rocket engine pull | --- | |||
| Ballistic and drawing device weight | --- | |||
| Burn time (- 40°C - +60°C) | 1 sec. ± 0,2 sec. | |||
| Cycle Exchange 6 years | ||||
| Dimensions | ||||
| Soft pack B1-LxWxD B2-LxWxD | cm cm | | ||
| Dimensions B1-B13 in products | mm | --- | ||
| OUT/INr | length diameter | --- --- | ||
| IN/OUT # / Soft R + (0,75kg) | Kg | |||
| Total weight GRS Soft/modifications rocket ♦ | Kg | --- 0,45-0,7 | ||
Note: GBS 10 Multicopter is only a summary of all the products for the drones and UAV Multicoptery.











