GBS 10/650 DRON MULTICOPTER UAV
| MODELLI | 35-65 | ||||||
|---|---|---|---|---|---|---|---|
| Peso del sistema di soccorso balistico GBS 10 | g | 1420 | |||||
| Peso operativo consigliato UAV | Kg | 35-65 | |||||
| Massima velocita‘ autorizzata (VNE) Slider* | Km/h | 90 | |||||
| tempo di apertura baldacchino (+0,5s a pieno riempimento chute) for height 0-1500 AMSL | sec. | 1,2 | |||||
| Altezza di salvataggio for height 0-1500 AMSL | m | 12 | |||||
| discendente for height 0 AMSL | m/s | 3,6-6,0 | |||||
| Energia di impatto | J | 230-1170 | |||||
| Metodo di espulsione | | Dispositivo balistico | |||||
| testato da | VUT Brno VZLÚ Praha | Sì...Sì | |||||
| Paracadute | |||||||
| Numero delle funicelle e spicchi | 14 | ||||||
| Diametro nominale | m | 4,1 | |||||
| Il cavo centrale | Sì | ||||||
| Slider | No | ||||||
| Dispositivo balistico | |||||||
| Activator | pyrogenerator | ||||||
| Temperatura di esercizio | -20°C až +40°C | ||||||
| Dimensioni | ø130 x 255 | ||||||
Poznámka/Notice
U systémů GBS 10/650 a 10/650 Speedy je váha bez elektroniky, ta váží 520g.
Systems GBS 10/650 and 10/650 Speedy weighted without electronic, it weight 520g.



















