GRS 6 990-1190 SDS/FF 245m2
Allgemeine Beschreibung:
Verwenden Fallschirm:
| TYPES | 990 | 1190 | ||
|---|---|---|---|---|
| Total safety coefficient of the canopy von ASTM F2316-12 | Test ASTM 1,5 | |||
| Allowed max. operational weight MTOW | Kg | 990 | 1190 | |
| Allowed never exceed speed for use VNE | Km/h | 320 | 280 | |
| Maximum operational opening dynamic shock bei VNE und MTOW | kN/G | 45,6/4,7 | 48,8/4,2 | |
| Getestet insgesamt Zeitpunkt der vollständigen Überdachung in VNE und MTOW | sec. | 6,3 | ||
| Overall time of full canopy stretching at the speed of 95 km/hod. bei MTOW | sec. | 6,4 | ||
| Absteige bei aufgezeichneten 1000m/AMSL Min. Max MTOW m/s Absteige bei aufgezeichneten 1500m/AMSL | m/s | 5,6-6,2 5,8-6,4 | ||
| Maximale Baldachin Widerstand bei Drehzahl 250 km/h | Kg | 1438 | ||
| Maximale Betriebstemperatur Öffnung für dynamische Wirkung 250 Km/h | kN | 48,8 | ||
| Minimum projected rescue height for horizontal fly bei Drehzahl 95 km/hod. | m. | 150 | ||
| Methode Auswurf | kurz Ärmel | |||
| Canopy | ||||
| Bereich | m2 | 245 | ||
| Anzahl der Fangleinen | 40 | |||
| Nominal diameter | m | 15,6 | ||
| Menge von Slots/Slider* | 160* | |||
| Ballistic device | Raketentriebwerk 222 | |||
| Igniter – mechanical ignition | Dual primer | |||
| Stationary rocket engine pull | 1000 N/sec. 102Kg | |||
| Maximum rocket engine pull | 1370 N/sec. 139Kg | |||
| Ballistic and drawing device weight | 2.91Kg | |||
| Burn time (- 40°C - +60°C) | 1 sec. ± 0,2 sec. | |||
| Cycle Exchange 6 Jahr | ||||
| Abmessungen | ||||
| Soft pack B1-LxWxD B2-LxWxD | cm cm | 64x34x23 63x38x21 | ||
| Gewichtseinheit - GRS | ||||
| Drawing sling length Gewicht | m. Kg | 3x 5 1,1 | ||
| Gesamtgewicht±4% GRS Soft B GRS Soft B2 | Kg | --- 28,9 | ||
Zertifizierung:
Nach ASTM F2316-12
Getestet nach neuer Methodik
Nach Patent No.: US 7,997,535 B2/Experimental
Date of Patent : Aug.16 2011
GRS 6/990-1190 SDS

x= Speed aircraft VNE - km/h
y= Dynamic opening shock - power kN
| curve 1 | 95 | 160 | 210 | 280 | 320 | speed km/h |
| 32,0 | 34,1 | 34,2 | 37,2 | 45,6 | power kN | |
| curve 2 | 95 | 140 | 180 | 240 | 280 | speed km/h |
| 36,0 | 38,0 | 39,0 | 40,0 | 48,8 | power kN |
curve 1 - 990 kg
curve 2 - 1190 kg




















