GRS 6 800-990 SDS 175m2
Allgemeine Beschreibung:
Verwenden Fallschirm:
| TYPES | 800 | 900 | 1050 | |
|---|---|---|---|---|
| Total safety coefficient of the canopy von ASTM F2316-12 | Test ASTM 1,5 | |||
| Allowed max. operational weight MTOW | Kg | 800 | 900 | 1050 |
| Allowed never exceed speed for use VNE | Km/h | 380 | 350 | 315 |
| Maximum operational opening dynamic shock bei VNE und MTOW | kN/G | 46,0/5,9 | 45,5/5,2 | 47,4/4,9 |
| Getestet insgesamt Zeitpunkt der vollständigen Überdachung in VNE und MTOW | sec. | 5,7 | ||
| Overall time of full canopy stretching at the speed of 95 km/hod. bei MTOW | sec. | 6,0 | ||
| Absteige bei aufgezeichneten 1000m/AMSL Min. Max MTOW m/s Absteige bei aufgezeichneten 1500m/AMSL | m/s | 7,1-7,9 7,3-8,1 | ||
| Maximale Baldachin Widerstand bei Drehzahl 250 km/h | Kg | 1000 | ||
| Maximale Betriebstemperatur Öffnung für dynamische Wirkung 250 Km/h | kN | 48,7 | ||
| Minimum projected rescue height for horizontal fly bei Drehzahl 95 km/hod. | m. | 140 | ||
| Methode Auswurf | kurz Ärmel | |||
| Canopy | ||||
| Bereich | m2 | 175 | ||
| Anzahl der Fangleinen | 40 | |||
| Nominal diameter | m | 13,1 | ||
| Menge von Slots/Slider* | 160* | |||
| Ballistic device | Raketentriebwerk MK4 | |||
| Igniter – mechanical ignition | Dual primer | |||
| Stationary rocket engine pull | 670 N/sec. 68Kg | |||
| Maximum rocket engine pull | 930 N/sec. 94Kg | |||
| Ballistic and drawing device weight | 2.62Kg | |||
| Burn time (- 40°C - +60°C) | 1 sec. ± 0,2 sec. | |||
| Cycle Exchange 6 Jahr | ||||
| Abmessungen | ||||
| Soft pack B1-LxWxD B2-LxWxD | cm cm | 55x34x23 55x38x21 | ||
| Gewichtseinheit - GRS | ||||
| Drawing sling length Gewicht | m. Kg | 3x 4 0,9 | ||
| Gesamtgewicht±4% GRS Soft B GRS Soft B2 | Kg | --- 21,7 | ||
Zertifizierung:
Nach ASTM F2316-12
Getestet nach neuer Methodik
Nach Patent No.: US 7,997,535 B2
Date of Patent: Aug.16 2011
GRS 6/800-990 SDS Speedy FF

x= Max.Speed in opening VNE - km/h
y= Peak Deployment Loads - power kN
| curve 1 | 95 | 170 | 250 | 350 | 380 | speed km/h |
| 27,1 | 28,0 | 31,0 | 40,0 | 46,0 | power kN | |
| curve 2 | 95 | 170 | 250 | 325 | 350 | speed km/h |
| 31,3 | 32,0 | 36,2 | 42,8 | 45,5 | power kN | |
| curve 3 | 95 | 170 | 250 | 295 | 335 | speed km/h |
| 33,2 | 34,0 | 38,0 | 42,0 | 46,0 | power kN | |
| curve 4 | 95 | 170 | 220 | 270 | 315 | speed km/h |
| 34,1 | 36,8 | 37,0 | 41,0 | 47,4 | power kN |
curve 1 - 800 kg
curve 2 - 900 kg
curve 3 - 950 kg
curve 4 - 990 kg

























