GRS 6 1420-1640 SDS/FF 245 m2
Verwenden Fallschirm:
| TYPES | 1420 | 1640 | ||
|---|---|---|---|---|
| Total safety coefficient of the canopy von ASTM F2316-12 | Test ASTM 1,5 | |||
| Allowed max. operational weight MTOW | Kg | 1420 | 1640 | |
| Allowed never exceed speed for use VNE | Km/h | 300 | 250 | |
| Maximum operational opening dynamic shock bei VNE und MTOW | kN/G | 59,0/4,2 | 62,2/3,9 | |
| Getestet insgesamt Zeitpunkt der vollständigen Überdachung in VNE und MTOW | sec. | 6,0 | ||
| Overall time of full canopy stretching at the speed of 95 km/hod. bei MTOW | sec. | 6,0 | ||
| Absteige bei aufgezeichneten 1000m/AMSL Min. Max MTOW m/s Absteige bei aufgezeichneten 1500m/AMSL | m/s | 6,8-7,3 7,0-7,5 | ||
| Maximale Baldachin Widerstand bei Drehzahl 250 km/h | Kg | 1645 | ||
| Maximale Betriebstemperatur Öffnung für dynamische Wirkung 250 Km/h | kN | 63,0 | ||
| Minimum projected rescue height for horizontal fly bei Drehzahl 95 km/hod. | m. | 150 | ||
| Methode Auswurf | kurz Ärmel | |||
| Canopy | ||||
| Bereich | m2 | 245 | ||
| Anzahl der Fangleinen | 56 | |||
| Nominal diameter | m | 15,6 | ||
| Menge von Slots/Slider* | 224* | |||
| Ballistic device | Raketentriebwerk 222 | |||
| Igniter – mechanical ignition | Dual primer | |||
| Stationary rocket engine pull | 1000 N/sec. 102Kg | |||
| Maximum rocket engine pull | 1370 N/sec. 139Kg | |||
| Ballistic and drawing device weight | 2.91Kg | |||
| Burn time (- 40°C - +60°C) | 1 sec. ± 0,2 sec. | |||
| Cycle Exchange 6 Jahr | ||||
| Abmessungen | ||||
| Soft pack B1-LxWxD B2-LxWxD | cm cm | 67,5x38x23 72x38x21 | ||
| Gewichtseinheit - GRS | ||||
| Drawing sling length Gewicht | m. Kg | 4x 8 1,7 | ||
| Gesamtgewicht±4% GRS Soft B GRS Soft B2 | Kg | --- 31,5 | ||
Zertifizierung:
Nach ASTM F2316-12
Getestet nach neuer Methodik
Nach Patent No.: US 7,997,535 B2
Date of Patent : Aug.16 2011

x= Max.Speed in opening VNE- km/h
y= Peak Deployment Loads- power kN
| curve 1 | 150 | 200 | 260 | 320 | speed km/h |
| 47,0 | 48,3 | 50,2 | 59,0 | power kN | |
| curve 2 | 150 | 200 | 230 | 250 | speed km/h |
| 57,7 | 58,6 | 60,0 | 62,2 | power kN |
GRS 6/1420-1640 SDS Max. MTOW 1645 Kg/250 Km/h
curve 1 ... 1420 kg
curve 2 ... 1645 kg

























