GRS 6 1200-1390 SDS/FF56 245m2
Use parachute:
TYPES | 1200 | 1390 | ||
---|---|---|---|---|
Total safety coefficient of the canopy by ASTM F2316-12 | Test ASTM 1,5 | |||
Allowed max. operational weight MTOW | Kg | 1200 | 1390 | |
Allowed never exceed speed for use VNE | Km/h | 380 | 350 | |
Maximum operational opening dynamic shock at VNE and MTOW | kN/G | 54,8/4,7 | 62,0/4,8 | |
Tested total time of full canopy in VNE and MTOW | sec. | 5,0 | ||
Overall time of full canopy stretching at the speed of 95 km/hod. at MTOW | sec. | 6,0 | ||
Descending recorded at 1000m/AMSL Min. Max MTOW m/s Descending recorded at 1500m/AMSL | m/s | 6,3-6,6 6,5-6,8 | ||
Maximum load at speed 250 km/h | Kg | 1645 | ||
Maximum operational opening dynamic shock at the speed 250 Km/h | kN | 63,0 | ||
Minimum projected rescue height for horizontal fly at speed 95 km/hod. | m. | 150 | ||
Method ejection | Short sleeve | |||
Canopy | ||||
Area | m2 | 245 | ||
Number of lines and panels | 56 | |||
Nominal diameter | m | 15,6 | ||
Quantity of slots/Slider* | 224* | |||
Ballistic device | Rocket engine 222 | |||
Igniter – mechanical ignition | Dual primer | |||
Stationary rocket engine pull | 1000 N/sec. 102Kg | |||
Maximum rocket engine pull | 1370 N/sec. 139Kg | |||
Ballistic and drawing device weight | 2.91Kg | |||
Burn time (- 40°C - +60°C) | 1 sec. ± 0,2 sec. | |||
Cycle Exchange 6 years | ||||
Dimensions | ||||
Soft pack B1-LxWxD B2-LxWxD | cm cm | 67,5x38x23 72x38x21 | ||
Weight unit - GRS | ||||
Drawing sling length weight | m. Kg | 4x 8 1,7 | ||
Total weight±4% GRS Soft B GRS Soft B2 | Kg | --- 31,5 |
Certification:
According to ASTM F2316-12
Tested according to new methodology
According to Patent No.: US 7,997,535 B2
Date of Patent : Aug.16 2011
x= Speed aircraft VNE - km/h
y= Dynamic opening shock - power kN
curve 1 | 150 | 190 | 260 | 380 | speed km/h |
37,9 | 39,7 | 41,1 | 54,8 | power kN | |
curve 2 | 140 | 170 | 260 | 350 | speed km/h |
46,2 | 48,3 | 49,4 | 62,0 | power kN |
curve 1 - 1200 kg
curve 2 - 1390 kg