GRS 4 270 60m2
Allgemeine Beschreibung:
Verwenden Fallschirm:
| TYPES | 270 | |||
|---|---|---|---|---|
| Total safety coefficient of the canopy von ASTM F2316-12 | Test ASTM 1,5 | |||
| Allowed max. operational weight MTOW | Kg | 270 | ||
| Allowed never exceed speed for use VNE | Km/h | 230 | ||
| Maximum operational opening dynamic shock bei VNE und MTOW | kN/G | 14,5 | ||
| Getestet insgesamt Zeitpunkt der vollständigen Überdachung in VNE und MTOW | sec. | 2,5-3,0 | ||
| Overall time of full canopy stretching at the speed of 65 km/hod. bei MTOW | sec. | 4,0 | ||
| Absteige bei aufgezeichneten 1000m/AMSL Min. Max MTOW m/s Absteige bei aufgezeichneten 1500m/AMSL | m/s | 6,6 | ||
| Maximale Baldachin Widerstand bei Drehzahl 205 km/h | Kg | 280 | ||
| Maximale Betriebstemperatur Öffnung für dynamische Wirkung 205 Km/h | kN | 14,5 | ||
| Minimum projected rescue height for horizontal fly | m/kmh | 70/65 | ||
| Methode Auswurf | Container kurz Ärmel | |||
| Canopy | ||||
| Bereich | m2 | 60 | ||
| Anzahl der Fangleinen | 24 | |||
| Nominal diameter | m | 7,2 | ||
| Menge von Slots/Slider* | Ja * | |||
| Ballistic device | Raketentriebwerk MK4 | |||
| Igniter – mechanical ignition | Dual primer | |||
| Stationary rocket engine pull | 670 N/sec. 68Kg | |||
| Maximum rocket engine pull | 930 N/sec. 94Kg | |||
| Ballistic and drawing device weight | 2.62Kg | |||
| Burn time (- 40°C - +60°C) | 1 sec. ± 0,2 sec. | |||
| Cycle Exchange 6 Jahr | ||||
| Abmessungen | ||||
| Abmessungen B1-B13 in Produkten | mm | B1-B12 | ||
| OUT/INr | mm ø | 480 185 | ||
| Gewichtseinheit - GRS | Kg | 8,2 9,6 # | ||
| Drawing sling length Gewicht | m. Kg | 4,5 0,6 | ||
| IN/OUT # / Soft R + (0,75kg) | Kg | 10,2 # | ||
| Gesamtgewicht±4% GRS Soft B/R GRS Soft B2 - Rocket separately | Kg | 8,8 | ||
SOFT
B1 .... 150 x 250 x 400 mm
B2 .... 160 x 270 x 335 mm
B3 .... 150 x 270 x 360 mm
B4 .... 220 x 235 x 310 mm
B5 .... 180 x 240 x 335 mm
B6 .... 150 x 260 x 395 mm
B7 .... 195 x 245 x 305 mm
B8 .... 240 x 240 x 295 mm
B9 .... 180 x 270 x 305 mm
B10 ... 150 x 235 x 345 mm
B11 ... 150 x 235 x 405 mm
B12 ... 140 x 270 x 380 mm













