GBS 10/30 DRON MULTICOPTER UAV
| TYPES | 3 | ||||||
|---|---|---|---|---|---|---|---|
| Weight of ballistic rescue system GBS 10 | g | 250 | |||||
| Recommended operating weight UAV | Kg | 3 | |||||
| Allowed never exceed speed for use (VNE) Slider* | Km/h | 80 | |||||
| time of canopy opening (+0,5s to full filling chute) | sec. | 0,5 | |||||
| Height of rescue | m | 5 | |||||
| Descending | m/s | 3,7-6,1 | |||||
| Impact energy | J | up to 75 | |||||
| Method ejection | | Ballistic device | |||||
| tested by | VUT Brno VZLÚ Praha | Yes...Yes | |||||
| Canopy | |||||||
| Number of lines and panels | 7 | ||||||
| Nominal diameter | m | 1 | |||||
| The central cord | Yes | ||||||
| Slider | No | ||||||
| Ballistic device | |||||||
| Activator | pyrogenerator | ||||||
| Operating temperature | -20°C až +40°C | ||||||
| Dimensions | ø100 x 70 | ||||||












